Part Number | 34B0150 |
Print Technology | Color Laser |
Display | 4-line 160 x 64 pixel All Points Addressable (APA) gray-scale display |
Print Speed (Letter, Black) | Up to 24 ppm |
Print Speed (Letter, Color) | Up to 22 ppm |
Time to First Page (Black) | As fast as 10.5 seconds |
Time to First Page (Color) | As fast as 11 seconds |
Duplex (2-sided) Printing | Integrated Duplex |
Print Resolution, Black | 1200 x 1200 dpi 4800 Color Quality (2400 x 600 dpi) |
Print Resolution, Color | 1200 x 1200 dpi 4800 Color Quality (2400 x 600 dpi) |
Processor | 375 MHz |
Memory, Standard | 128 MB |
Memory, Maximum | 640 MB |
Apple Operating Systems Supported | Apple Mac OS X Apple Mac OS 9.2 |
Citrix MetaFrame | Citrix, MetaFrame and MetaFrame XP are registered trademarks or trademarks of Citrix Systems, Inc. in the U.S. and other countries. Microsoft Windows 2000 Server running Terminal Services with Citrix MetaFrame XP Presentation Server or Citrix MetaFrame Presentation Server 3.0. Microsoft Windows Server 2003 running Terminal Services with Citrix MetaFrame XP Presentation Server or Citrix MetaFrame Presentation Server 3.0 Microsoft Windows 2000 Server running Terminal Services with Citrix Presentation Server 4.0 Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 4.0 |
Linux Operating Systems Supported | Red Flag Linux Desktop 4.0, 5.0 Linpus Linux Desktop 9.2, 9.3 Red Hat Enterprise Linux WS 3.0, 4.0, 5.0 SUSE Linux Enterprise Server 8.0, 9.0, 10, 11 SUSE Linux Professional 9.1, 9.2, 9.3 Debian GNU/Linux 3.1, 4.0 Linspire Linux 5.0 SUSE Linux 10.0, 10.1, 10.2 |
Microsoft Windows Operating Systems Supported | Windows 2000 Windows NT (4.00/4.00 Server) Windows Me Windows XP Windows Server 2003 Windows 98 2nd Edition Windows XP x64 Windows Server 2003 running Terminal Services Windows 2000 Server running Terminal Services Windows Server 2003 x64 Windows Vista Windows 7 |
Novell Operating Systems Supported | Novell® Open Enterprise Server for Netware with NDS, iPrint or Novell Distributed Print Services (NDPS) Novell NetWare 5.x, 6.x with iPrint or Novell Distributed Print Services (NDPS) |
UNIX Operating Systems Supported | Sun Solaris SPARC 8, 9, 10 HP-UX 11.00, 11.1 IBM AIX 5.1, 5.2, 5.3 Sun Solaris x86 10 |
Other Operating Systems Supported | IBM iSeries or IBM AS/400® Systems with TCP/IP with OS/400® V3R1 or later using OS/400 Host Print Transform Virtually any platform supporting TCP/IP |
Web Browsers for Embedded Web Server | Microsoft Internet Explorer 5.x, 6.x Netscape Navigator 6.x, 7.x Apple Mac OS X Safari 1.0 Mozilla FireFox 1.0 |
Paper Handling Standard | 250-Sheet Output Bin Integrated Duplex 100-Sheet Multipurpose Feeder 250-Sheet Input Tray |
Paper Handling Optional | 550-Sheet Drawer |
Paper Input Capacity, Standard | Up to 350 pages 20 lb or 75 gsm bond |
Paper Input Capacity, Maximum | Up to 900 pages 20 lb or 75 gsm bond |
Paper Output Capacity, Standard | Up to 250 pages 20 lb or 75 gsm bond |
Paper Output Capacity, Maximum | Up to 250 pages 20 lb or 75 gsm bond |
Paper Weight Range Supported - Standard Tray (lb.) | 16 - 47 lb. |
Finishing Option | No |
Number of Paper Inputs, Standard | 2 |
Number of Paper Inputs, Maximum | 3 |
Media Types Supported | Card Stock Envelopes Labels Plain Paper Transparencies Refer to the Card Stock & Label Guide. |
Media Sizes Supported | 10 Envelope 7 3/4 Envelope 9 Envelope A4 A5 B5 Envelope C5 Envelope DL Envelope Executive Folio JIS-B5 Legal Letter Statement Universal |
Standard Ports | Ethernet 10/100BaseTX (RJ-45) USB Compatible with USB 2.0 Specification (Type B) |
Optional Network Ports | Lexmark N4050e 802.11g Wireless Print Server (Print Only) External MarkNet N7020e Gigabit Ethernet External MarkNet N7000e Fast Ethernet (USB) |
Network Protocol Support | TCP/IP IPv4 AppleTalk™ TCP/IP IPv6 |
Network Printing Methods | LPR/LPD Direct IP (Port 9100) Socket (Raw TCP/IP) IPP (Internet Printing Protocol) HTTP Enhanced IP (Port 9400) FTP, TFTP |
Network Management Protocols | HTTP SNMPv1, SNMPv2c WINS IGMP APIPA (AutoIP) DHCP ICMP DNS |
TCP/IP Set of Application Services | Zero configuration DDNS, mDNS NTP: Network Time Protocol ping, finger, telnet TFTP |
Printable Area | 0.167 inches of the top, bottom, right and left edges (within) |
Printer Languages (Standard) | PCL 5c Emulation PCL 6 Emulation Personal Printer Data Stream (PPDS) PostScript 3 Emulation PDF 1.5 emulation xHTML |
Fonts and Symbol Sets | 3 of 9 scalable PCL 5e fonts in Narrow, Regular and Wide 2 PCL bitmap fonts 39 scalable PPDS fonts 5 PPDS bitmap fonts 84 scalable PCL fonts OCR-A, OCR-B scalable PCL 5e fonts For more information, refer to the Technical Reference. 91 scalable PostScript fonts |
Supplies Yield1 | 3,000-page color Toner Cartridges (CMY) 20,000-page Photoconductor Unit 5,000-page color High Yield Toner Cartridges (CMY) 4,000-page Black Toner Cartridge
Ships with 4,000-page black and 3,000 page color Return Program Toner Cartridges |
Photoconductor Estimated Yield | Up to 20,000 pages, based on 3 average letter/A4-size pages per print job and 5% coverage4 |
Packaged Size (in. - H x W x D) | 22.4 x 24.9 x 21.8 in. |
Packaged Weight (lb.) | 67.5 lb. |
Size (in. - H x W x D) | 19 x 17.3 x 20.2 in. |
Weight (lb.) | 57.0 lb. |
Noise Level, Idle | 31 dBA |
Noise Level (Print), Operating | 53 dBA |
ENERGY STAR | Yes |
Average Power (Printing) | 410 watts |
ENERGY STAR Typical Electricity Consumption (TEC) | 6.64 kilowatt-hours per week |
Limited Warranty - See Statement of Limited Warranty | One Year Onsite Repair |
Product Certifications | Energy Star, CSA, ICES Class B, BSMI Class B, VCCI Class B, FCC Class B, UL 60950 3rd Edition, IEC 320-1, CE Class B, CB IEC 60950, IEC 60825-1, GS (TÜV), SEMKO, UL AR, CS, TÜV Rh, C-tick mark Class B, CCC Class B, CISPIR 22 Class B, MIC Mark |
Maximum Monthly Duty Cycle | Up to 75000 pages per month3 |
Recommended Monthly Page Volume | 1000 - 3200 pages2 |
Specified Operating Environment | Temperature: 16 to 32°C (60 to 90°F) Humidity: 8 to 80% Relative Humidity Altitude: 0 - 3048 Meters (10,000 Feet) |
UNSPSC Code | 43212105 |