Part Number | 25C0210 |
Print Technology | Color Laser |
Display | 16 character, 2-line monochrome LCD display |
Print Speed (Letter, Black) | Up to 31 ppm |
Print Speed (Letter, Color) | Up to 8 ppm |
Time to First Page (Black) | As fast as 13 seconds |
Time to First Page (Color) | As fast as 19 seconds |
Duplex (2-sided) Printing | Not Available |
Print Resolution, Black | 1200 x 600 dpi |
Print Resolution, Color | 1200 x 600 dpi |
Copy Speed (Letter, Black) | Up to 31 cpm |
Copy Speed (Letter, Color) | Up to 8 cpm |
Time to First Copy (Black) | As fast as 25 seconds |
Time to First Copy (Color) | As fast as 35 seconds |
Reduce / Enlarge Range | 25 - 400 % |
Scan Area, Maximum | 8.5 x 14 inches |
ADF Scan | Simplex |
Scanner Type | Flatbed scanner with ADF |
Scan Resolution, Optical | 1200 x 1200 dpi |
Modem Speed | 33.6 Kbps |
Processor | 366 MHz |
Memory, Standard | 128 MB |
Memory, Maximum | 128 MB |
Apple Operating Systems Supported | Apple Mac OS X (10.2 - 10.4) |
Microsoft Windows Operating Systems Supported | Windows 2000 Windows XP Windows Server 2003 Windows XP x64 Windows Server 2003 x64 Windows Vista |
Paper Handling Standard | 250-Sheet Output Bin 250-Sheet Input Tray |
Paper Handling Optional | 530-Sheet Drawer |
Paper Input Capacity, Standard | Up to 250 pages 20 lb or 75 gsm bond |
Paper Input Capacity, Maximum | Up to 780 pages 20 lb or 75 gsm bond |
Paper Output Capacity, Standard | Up to 250 pages 20 lb or 75 gsm bond |
Paper Output Capacity, Maximum | Up to 250 pages 20 lb or 75 gsm bond |
Paper Weight Range Supported - Standard Tray (lb.) | 16 - 55 lb. |
ADF Paper Input Capacity | Up to 35 pages 20 lb or 75 gsm bond |
Finishing Option | No |
Number of Paper Inputs, Standard | 1 |
Number of Paper Inputs, Maximum | 2 |
Media Types Supported | Card Stock Envelopes Glossy Paper Labels Plain Paper Transparencies Refer to the Card Stock & Label Guide. |
Media Sizes Supported | 10 Envelope 9 Envelope A4 A5 B5 Envelope C5 Envelope DL Envelope Executive Folio JIS-B5 Letter Statement Universal Legal with Optional Legal Tray |
Standard Ports | Ethernet 10/100BaseTX (RJ-45) USB 2.0 Specification Hi-Speed Certified (Type B) |
Ethernet Network | Yes |
Network Protocol Support | TCP/IP IPv4 |
Network Printing Methods | LPR/LPD Direct IP (Port 9100) HTTP IPP 1.1 (Internet Printing Protocol) |
Network Management Protocols | HTTP SNMPv1, SNMPv2c WINS IGMP APIPA (AutoIP) DHCP |
TCP/IP Set of Application Services | Zero configuration DDNS, mDNS NTP: Network Time Protocol ping, finger, telnet TFTP |
Printable Area | 0.197 inches of the top, bottom, right and left edges (within) |
Printer Languages (Standard) | Host-Based Printing |
Fonts and Symbol Sets | All system fonts supported by the host Operating System. |
Supplies Yield1 | 1,500-page color Toner Cartridges (CMY) 2,500-page Black Toner Cartridge 3,000-page color High Yield Toner Cartridges (CMY) 5,000-page Black High Yield Toner Cartridge
Ships with 1,500-page CMY Toner Cartridges Ships with 2,500-page Black Toner Cartridge |
Packaged Size (in. - H x W x D) | 29.9 x 23.4 x 22.6 in. |
Packaged Weight (lb.) | 94.6 lb. |
Size (in. - H x W x D) | 21.0 x 19.0 x 17.2 in. |
Weight (lb.) | 77 lb. |
Noise Level, Idle | 34 dBA |
Noise Level (Print), Operating | 54 dBA |
Noise Level (Copy), Operating | 59 dBA |
Noise Level (Scan), Operating | 51 dBA |
ENERGY STAR | No |
Average Power (Printing) | 625 watts |
Average Power (Copying) | 530 watts |
Average Power (Scanning) | 160 watts |
Limited Warranty - See Statement of Limited Warranty | One Year Onsite Repair, Next Business Day |
Product Certifications | FCC Class B, UL 60950-1, U.S. FDA, IEC 60320-1, CAN/CSA-C22.2 60950-00, ICES Class B, CE Class B, CB IEC 60320, IEC 60825-1, GS (TÜV), SEMKO, UL AR, CS, TÜV R, ACA C-tick mark Class B, BSMI Class B, CCC Class B, EK, MIC |
Maximum Monthly Duty Cycle | Up to 35000 pages per month3 |
Recommended Monthly Page Volume | 500 - 2100 pages2 |
Specified Operating Environment | Altitude: 0 - 2500 Meters (8,200 Feet) Humidity: 15 to 80% Relative Humidity Temperature: 10 to 32°C (50 to 90°F) |
UNSPSC Code | 43212110 |