Part Number | 47B0003 |
Print Technology | Color Laser |
Function | Color Printing |
Workgroup Size | Medium-Large Workgroup |
Touch Screen Display | Yes |
Display | Lexmark e-Task 4.3-inch (10.9 cm) color touch screen |
Print Speed (Letter, Black) | Up to 50 ppm |
Print Speed (Letter, Color) | Up to 50 ppm |
Print Speed (Letter, Black) Duplex | Up to 50 spm |
Time to First Page (Black) | As fast as 8 seconds |
Time to First Page (Color) | As fast as 8.5 seconds |
Duplex (2-sided) Printing | Integrated Duplex |
Print Resolution, Black | 1200 x 1200 dpi 4800 Color Quality (2400 x 600 dpi) |
Print Resolution, Color | 1200 x 1200 dpi 4800 Color Quality (2400 x 600 dpi) |
Processor Speed | 1.2 GHz |
Memory, Standard | 1024 MB |
Memory, Maximum | 1536 MB |
Hard Disk | Included in configuration |
Apple Operating Systems Supported | Apple OS X (10.5, 10.6, 10.7, 10.8, 10.9, 10.10) |
Citrix MetaFrame | Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 3.0, 4.0, 4.5 Microsoft Windows Server 2003 and 2003 X64 Edition with Citrix XenApp 5.0 Microsoft Windows Server 2008 and 2008 X64 Edition with Citrix XenApp 5.0 |
Linux Operating Systems Supported | SUSE Linux Enterprise Server 10, 11 SUSE Linux Enterprise Desktop 10, 11 Red Hat Enterprise Linux WS 4.0, 5.0 Red Flag Linux Desktop 6.0 Linpus Linux Desktop 9.6 Ubuntu 9.04, 9.10, 10.04, 10.10 Debian GNU/Linux 5.0, 6.0 Ubuntu 11.04, 11.10, 12.04, 12.10 openSUSE 11.3, 11.4, 12.1, 12.2 Fedora 14, 15, 16, 17 Mint 10, 11, 12, 13 |
Microsoft Windows Operating Systems Supported | Windows XP Windows Server 2003 Windows XP x64 Windows Server 2003 x64 Windows Vista Windows Vista x64 Windows Server 2008 Windows Server 2008 x64 Windows 7 Windows 7 x64 Windows Server 2008 R2 Windows 8 Windows 8 x64 Windows Server 2012 Windows 8.1 Windows 8.1 x64 Windows Server 2012 R2 Windows RT Windows RT 8.1 |
Novell Operating Systems Supported | Novell NetWare 6.5 Open Enterprise Server Novell NetWare 5.1(SP 6+), 6.0(SP 3+) with Novell Distributed Print Services (NDPS) Novell Open Enterprise Server on SUSE Linux Enterprise Server |
UNIX Operating Systems Supported | Sun Solaris SPARC 8, 9, 10 Sun Solaris x86 10 HP-UX 11.11, 11.23, 11.31 Sun openSolaris SPARC 2010.02 Sun openSolaris X86 2010.02 IBM AIX 5.3, 6.1, 7.1 |
Paper Handling Standard | 500-Sheet Output Bin Integrated Duplex 100-Sheet Multipurpose Feeder 550-Sheet Input Tray 3 x 550-Sheet Drawers |
Paper Handling Optional | 5-Bin Mailbox Banner Media Tray 500-Sheet Offset Stacker 500-Sheet Staple Finisher 500-Sheet Staple Punch Finisher |
Paper Input Capacity, Standard | Up to 2300 pages 20 lb or 75 gsm bond |
Paper Input Capacity, Maximum | Up to 2300 pages 20 lb or 75 gsm bond |
Paper Output Capacity, Standard | Up to 500 pages 20 lb or 75 gsm bond |
Paper Output Capacity, Maximum | Up to 1000 pages 20 lb or 75 gsm bond |
Paper Weight Range Supported - Standard Tray (lb.) | 16 - 47 lb. |
Integrated Tray Card Stock Upper limit (grain long) | Index Bristol - 163 gsm (90 lb) Tag - 163 gsm (100 lb) Cover - 176 gsm (65 lb) |
Integrated Tray Card Stock Upper limit (grain short) | Index Bristol - 199 gsm (110 lb) Cover - 216 gsm (80 lb) Tag - 203 gsm (125 lb) |
Finishing Option | Yes |
Number of Paper Inputs, Standard | 5 |
Number of Paper Inputs, Maximum | 5 |
Media Types Supported | Card Stock Dual Web Labels Envelopes Glossy Paper Integrated Labels Paper Labels Plain Paper Polyester Labels Transparencies Vinyl Labels Refer to the Card Stock & Label Guide. Outdoor Media Banner Paper |
Media Sizes Supported | 10 Envelope 7 3/4 Envelope 9 Envelope A4 A5 B5 Envelope C5 Envelope DL Envelope Executive Folio JIS-B5 Legal Letter Statement Universal |
Standard Ports | USB 2.0 Specification Hi-Speed Certified (Type B) Front USB 2.0 Specification Hi-Speed Certified port (Type A) Rear USB 2.0 Specification Hi-Speed Certified Port (Type A) Ethernet 10/100/1000 BaseTX (RJ-45) |
Optional Local Ports | Internal RS-232C serial Internal 1284-B Bidirectional Parallel |
Optional Network Ports | External MarkNet N7020e Gigabit Ethernet Internal MarkNet™ N8120 Gigabit Ethernet Internal MarkNet™ N8130 Fiber Fast Ethernet Internal MarkNet™ N8250 802.11b/g/n Wireless |
Direct USB | Yes |
Ethernet Network | Yes |
Network Protocol Support | TCP/IP IPv4 AppleTalk™ TCP/IP IPv6 TCP UDP |
Network Printing Methods | LPR/LPD Direct IP (Port 9100) HTTP NDPS/NEPS (Novell Distributed Print Services, Novell Netware Enterprise Print Services) Enhanced IP (Port 9400) FTP, TFTP IPP 1.1 (Internet Printing Protocol) ThinPrint .print integration |
Network Management Protocols2 | HTTP HTTPs (SSL/TLS) SNMPv3 WINS IGMP BOOTP, RARP APIPA (AutoIP) DHCP ICMP DNS SNMPv2c Bonjour DDNS mDNS ARP NTP Telnet Finger |
Network Security | SNMPv3 802.1x Authentication: MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS IPSec |
Printable Area | 0.167 inches of the top, bottom, right and left edges (within) |
Printer Languages (Standard) | PCL 5c Emulation PCL 6 Emulation Personal Printer Data Stream (PPDS) PostScript 3 Emulation xHTML PDF 1.6 emulation Direct Image Microsoft XPS (XML Paper Specification) AirPrint™ |
Fonts and Symbol Sets | 3 of 9 scalable PCL 5e fonts in Narrow, Regular and Wide 158 scalable PostScript fonts 2 PCL bitmap fonts 39 scalable PPDS fonts 5 PPDS bitmap fonts 84 scalable PCL fonts OCR-A, OCR-B scalable PCL 5e fonts For more information, refer to the Technical Reference. |
Supplies Yield1 | 6,000-page (CMYK) Print Cartridges
20,000-page (CMYK) Extra High Yield Print Cartridges |
Cartridge(s) Shipping with Product | 8,500-page Black Starter Return Program Print Cartridge 11,000-page color (CMY) Starter Return Program Print Cartridges |
Packaged Size (in. - H x W x D) | 43 x 29.92 x 27.56 in. |
Packaged Weight (lb.) | 284 lb. |
Size (in. - H x W x D) | 40.5 x 26.1 x 25.9 in. |
Weight (lb.) | 231 lb. |
Size, Trays Extended (in. - H x W x D) | 40.5 x 29.3 x 25.9 in. |
Noise Level, Idle | 25 dBA |
Noise Level (Print), Operating | 52 dBA |
Duplex Print Noise Level, Operating | 52 dBA |
ENERGY STAR | Yes |
Average Power (Hibernate Mode) | 0.75 watts |
Average Power (Sleep Mode) | 8.8 watts |
Average Power (Printing) | 850 watts |
ENERGY STAR Typical Electricity Consumption (TEC) | 4.9 kilowatt-hours per week |
Limited Warranty - See Statement of Limited Warranty | 1-Year Onsite Service, Next Business Day |
Product Certifications | ENERGY STAR, EN/IEC 60825-1 (Class 1 Laser Product), CAN/CSA-C22.2 60950-1-07, ICES-003 Class A, US FDA, BSMI Class A, CNS 13438, VCCI Class A, FCC Class A, UL 60950-1, EN/IEC 60320-1, NOM-019-SCFI-1998, CE Class A, CB IEC 60950-1, EN 60950-1, EN/IEC 61000-3, EN 55022 Class A, EN 55024, GS (TÜV), SAT, SABS, ZIK, KPSIM, Bel GISS, GOST-R 'Cpt' Mark, N Mark, UL AR, CS, TÜV Rh, ACMA A-tick mark Class A, AS/NZS 60950-1, CCC Class A, CISPIR 22 Class A, MIC Mark, EK-K60950, PSB |
Maximum Monthly Duty Cycle | Up to 150000 pages per month4 |
Recommended Monthly Page Volume | 2500 - 25000 pages3 |
Specified Operating Environment | Temperature: 16 to 32°C (60 to 90°F) Humidity: 8 to 80% Relative Humidity Altitude: 0 - 3048 Meters (10,000 Feet) |
UNSPSC Code | 43212105 |
Harmonized Tariff Code | 8443.32.1010 |